|
|
|
|
|
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 5 of 5 listings
|
Pages:
1
|
| Address | Price | Sq Feet | Beds | Baths | |
| 5569 Crestone Court | $861,000 | 2557 | 3 | 3 | View Detail |
| 702 Ojai Street | $1,475,000 | 1650 | 4 | 1.75 | View Detail |
| 201 Lang Street | $475,000 | 1585 | 4 | 2 | View Detail |
| Address | Price | Sq Feet | Beds | Baths | |
| 1951-1963 Colonia Place | $659,000 | 2624 | N/A | N/A | View Detail |
| 73-75 N. Joanne Ave | $499,000 | 1558 | | | View Detail |
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 5 of 5 listings
|
Pages:
1
|
|
|
|
|