-
$419,0003 beds, 1 bath1,086 sqft lot 6,100 sqftMLS 218004549
-
$395,0003 beds, 1 bath1,288 sqft lot 5,999 sqftMLS 218004537
-
$1,150,0006 beds, 4 baths3,301 sqft lot 8.46 acMLS 218004384
-
$405,0003 beds, 2 baths1,139 sqft lot 1,741 sqftMLS 218004345
-
$535,000Price Drop4 beds, 3 baths2,355 sqft lot 4,513 sqftMLS 218004191
-
$425,0002 beds, 2 baths1,280 sqft lot 7,100 sqftMLS 218002397
-
$599,9504 beds, 3 baths2,734 sqft lot 9,408 sqftMLS 218002150
-
$595,0002 beds, 1 bath1,288 sqft lot 43,560 sqftMLS 218001515
-
$539,9004 beds, 3 baths2,989 sqft lot 6,234 sqftMLS 218000786
-
$1,389,0003 beds, 3 baths1,642 sqft lot 29.45 acMLS 218000239
-
$1,399,0004 beds, 3 baths3,034 sqft lot 43,560 sqftMLS 217014564
The information being provided by CARETS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited. Any property information referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site. The accuracy of all information, regardless of source, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.
This MLS IDX is (c) Diverse Solutions 2018.