-
$376,000Pre-Foreclosure
or Short Sale2 beds, 1 bath862 sqft lot 6,499 sqftMLS 218004769 -
$420,0003 beds, 2 baths1,202 sqft lot 6,080 sqftMLS 218004669
-
$499,0005 beds, 3 baths1,982 sqft lot 6,499 sqftMLS SR18090050
-
$479,9004 beds, 2 baths1,199 sqft lot 5,999 sqftMLS 218004603
-
$379,9004 beds, 2 baths1,513 sqft lot 6,499 sqftMLS 218004528
-
$463,5004 beds, 3 baths1,948 sqft lot 5,999 sqftMLS 218004509
-
$499,9004 beds, 3 baths1,705 sqft lot 3,110 sqftMLS 218004446
-
$469,0003 beds, 2 baths1,026 sqft lot 9,240 sqftMLS 218004298
-
$459,0004 beds, 2 baths1,447 sqft lot 6,735 sqftMLS 218004297
-
$449,9003 beds, 2 baths1,447 sqft lot 5,999 sqftMLS 218004253
-
$370,0003 beds, 3 baths1,249 sqft lot 689 sqftMLS 218004070
-
$728,000Price Drop3 beds, 3 baths2,940 sqft lot 7,572 sqftMLS 218003826
-
$499,9003 beds, 2 baths1,252 sqft lot 6,979 sqftMLS SR18072930
-
$410,0004 beds, 2 baths1,120 sqft lot 4,975 sqftMLS 218003514
-
$400,0003 beds, 2 baths1,087 sqft lot 6,551 sqftMLS 218003289
-
$430,0004 beds, 2 baths1,180 sqft lot 6,400 sqftMLS 218003283
-
$449,0005 beds, 2 baths1,667 sqft lot 6,859 sqftMLS 218003191
-
$235,0002 beds, 1 bath893 sqft lot 7,948 sqftMLS 218002688
-
$425,0003 beds, 2 baths1,125 sqft lot 5,999 sqftMLS 218002679
-
$415,900Price Drop3 beds, 1 bath948 sqft lot 6,037 sqftMLS 218002494
-
$235,0002 beds, 1 bath896 sqft lot 7,948 sqftMLS 218002151
-
$225,0002 beds, 1 bath893 sqft lot 8,148 sqftMLS 218002065
-
$404,9003 beds, 2 baths1,081 sqft lot 2,605 sqftMLS 218002030
-
$514,9003 beds, 2 baths1,560 sqft lot 6,136 sqftMLS 218001953
-
$465,0003 beds, 2 baths1,032 sqft lot 6,551 sqftMLS 218001774
-
$519,0003 beds, 3 baths2,015 sqft lot 3,687 sqftMLS 218001438
-
$220,0002 beds, 1 bath878 sqft lot 7,948 sqftMLS 218001078
-
$450,0003 beds, 2 baths1,056 sqft lot 6,109 sqftMLS 218000286
-
$469,9004 beds, 2 baths1,576 sqft lot 6,450 sqftMLS 217014118
The information being provided by CARETS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited. Any property information referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site. The accuracy of all information, regardless of source, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.
This Custom IDX is (c) Diverse Solutions 2018.